Comparison Specification of all Drainage and Ground Reinforcement Grid Types available from Kedel
Product | Product Code | Dims | Wall width | Weight | Bearing capacity | Axle Bearing Capacity | DIN | Grids per m2 | Per m2 (pallet price) | m2 per Pallet | Full Pallet Price | Injection Points per grid |
Kedel DGR | DGR | 330 x 330 x (H)40mm | 4mm | 0.46kg | 250-350 tonnes per m2 | 16 tonnes | DIN 1072 | 9 | £12.50 | 56 (504 grids) | £636.78 | 1 |
X-Grids | XG40B | 330 x 330 x (H)40mm | 3mm | 0.57kg | 428 tonnes per m2 | 30 tonnes | DIN 1072 | 9 | £11.00 | 50 (450 grids) | £550.00 | 3 |
GeoGrid Standard | GEO0002 | 495 x 495 x (H)40mm | 2mm | 1.1kg | 350 tonnes per m2 | 25 tonnes | | 4 | £11.81 | 60 (240 Grids) | £708.33 | |
GeoGrid Premium | GEO0003 | 495 x 495 x (H)40mm | 3mm | 1.6kg | 500 tonnes per m2 | 35 tonnes | | 4 | £18.00 | 60 (240 Grids) | £1080.00 | |
Paddock Slabs | PPS0 | 400 x 500 x (H)40mm | 5mm | 2.1kg | 240-300 tonnes per m2 | 20 tonnes | DIN 1072 | 5 | £23.80 | 20 (100 Grids) | £476.00 | 1 |
Ex VAT Prices based on June 2018 rates